Du samedi 01 au dimanche 02 nov. 2025, à Pleslin-trigavou
Discipline : Tir à 18m
Formule : 2X18M
Championnat : Individuel Tir à 18m 2026
Organisation : Comite Regional De Bretagne, Comite Departemental Cotes D'armor, Pleslin Trigavou
U18 Femme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| GILLET Jasmine | SAINT MALO 1ERE | U18FCL | 1' | 6 | 192 | 198 | 390 |
| GUESDON Lena | SAINT MALO 1ERE | U18FCL | 2' | 2 | 149 | 184 | 333 |
Senior 2 Femme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| PETIT Tiphaine | TINTENIAC | S2FCL | 9' | 17 | 242 | 248 | 490 |
| BIZOUARN Virginie | SAINT MALO 1ERE | S2FCL | 7' | 6 | 209 | 215 | 424 |
Senior 2 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| GUGUEN Thierry | DINARD | S2HCL | 30' | 18 | 278 | 277 | 555 |
| RAPACIOLI Jean-Luc | DINARD | S2HCL | 27' | 20 | 268 | 279 | 547 |
| GILLET Julien | SAINT MALO 1ERE | S2HCL | 7' | 14 | 216 | 226 | 442 |
| EME Loic | SAINT MALO 1ERE | S2HCL | 5' | 6 | 189 | 216 | 405 |
Senior 3 Femme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| DURASSIER Nathalie | DINARD | S3FCL | 8' | 19 | 233 | 251 | 484 |
| LEBRET Isabelle | DINARD | S3FCL | 0' | 4 | 96 | 102 | 198 |
Senior 3 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| AMORY Patrice | DINARD | S3HCL | 8' | 8 | 225 | 237 | 462 |
| STANGER Michel | SAINT MALO 1ERE | S3HCL | 4' | 7 | 174 | 167 | 341 |
Senior 2 Homme Arc à Poulies 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| COMBLEZ Stephane | DINARD | S2HCO | 11' | 48 | 285 | 275 | 560 |
| LE PROVOST Christophe | ST AUBIN DU CORMIER | S2HCO | 10' | 35 | 263 | 267 | 530 |
| CALLARD Stephane | DOMLOUP | S2HCO | 12' | 24 | 236 | 258 | 494 |
Senior 3 Homme Arc à Poulies 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| BERTRAND Alain | DINARD | S3HCO | 13' | 36 | 274 | 264 | 538 |
Adulte Homme Arc Nu 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| RENAUD Franck | DINARD | S3HBB | 11' | 13 | 239 | 229 | 468 |
| LAURET Bruno | SAINT MALO 1ERE | S2HBB | 6' | 20 | 225 | 241 | 466 |
| GUGUEN Thierry | DINARD | S2HBB | 8' | 15 | 226 | 238 | 464 |
| BERNARD Laurent | CANCALE | S2HBB | 7' | 9 | 213 | 218 | 431 |
| NOEL Hugo | DINARD | S1HBB | 1' | 6 | 137 | 158 | 295 |
Autres tirs : Senior 2 Homme Arc Classique 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| GUGUEN Thierry | DINARD | S2HCL | 27' | 22 | 278 | 277 | 555 |
| RAPACIOLI Jean-Luc | DINARD | S2HCL | 19' | 24 | 258 | 270 | 528 |
Autres tirs : Senior 2 Homme Arc à Poulies 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| CALLARD Stephane | DOMLOUP | S2HCO | 7' | 29 | 262 | 235 | 497 |
Autres tirs : Adulte Homme Arc Nu 2026
| Flèches | Score par série | ||||||
|---|---|---|---|---|---|---|---|
| Nom | Club | Catégorie | Dix | Neuf | Série 1 | Série 2 | Score total |
| BERNARD Laurent | CANCALE | S2HBB | 4' | 9 | 217 | 207 | 424 |
sportsregions